.Friday, August 29, 2008 ' 10:40:00 PM
woo yea........ got my result slip back today...
AND NOT A SINGLE A !!!!!!!!!!!!omfg.... no As at all...... but i passed all 7subjects.. meaning. i can go back and sit with wes ! yea :D
| ---Subject------- |--Mark (%)-|-Grade-|--Rank--|
| --- English-------- |--- 60.0 ---- | --- B4---|-- 2/30-- |
|--- Chinese ------- |--- 67.0----- | ---B3--- |-- 1/30-- |
| ----Maths --------|--- 68.0----- | ---B3 ---|--13/30--|
| ----Science------- |--- 69.0----- | ---B3 ---|--10/30--|
| ---- POA ---------| --- 64.0-----| --- B4 ---|-- 14/30-|
|-Applied Subject --|--- 65.0 ---- | ---B3 ---|-- 4/8--- |
|-Com Humanities -| --- 59.0 ----| --- C5 ---|-- 4/30--|
Average : 65.0%
No. of subjects passed : 7M.S.G. : 3.6 ( Expected M.S.G. : 2.3 )L1B5 : 20Class Position : 4/30Labels: results